Knowing realistic London apartment prices by area is the best way to build a budget and compare options before you book. This guide gives estimated weekly prices for serviced apartments in the areas our clients choose most, with advice on what affects the final price.
Estimated weekly prices by area
| Area | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|
| Mayfair | £1,900 – £2,800 | £2,700 – £4,500 | £3,900 – £6,800 |
| Knightsbridge | £1,800 – £2,600 | £2,600 – £4,200 | £3,800 – £6,500 |
| Kensington | £1,400 – £2,200 | £2,000 – £3,500 | £2,900 – £5,000 |
| Marble Arch | £1,300 – £2,000 | £1,900 – £3,200 | £2,700 – £4,600 |
| Hyde Park area | £1,200 – £1,900 | £1,700 – £3,000 | £2,500 – £4,300 |
| Paddington | £1,100 – £1,700 | £1,600 – £2,800 | £2,300 – £3,900 |
Price guides by apartment size
What changes the final price
- Season — June to September and school holidays are the most expensive.
- Length of stay — longer bookings often get better weekly rates.
- Building quality, floor and facilities.
- Availability — last-minute summer bookings cost more.
Get an exact price
Prices here are estimates. Send us your exact dates, guests and preferred area on WhatsApp and we will confirm the total price for available apartments.